Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $14.99 | 13,85€ | -7.60% | 5,53€ | $5.99 at -60% |
British Pound | £12.49 | 14,27€ | -4.77% | 5,70€ | £4.99 at -60% |
Euro | 14,99€ | Base Price | 5,99€ | 5,99€ at -60% | |
Russian Ruble | 849 ₽ | 10,51€ | -29.84% | 4,19€ | 339 ₽ at -60% |
Brazilian Real | R$ 44,99 | 7,43€ | -50.40% | 1,98€ | R$ 11,99 at -60% |
Japanese Yen | ¥ 1980 | 17,01€ | +13.52% | 6,67€ | ¥ 777 at -60% |
Indonesian Rupiah | Rp 170000 | 10,24€ | -31.67% | 4,09€ | Rp 68000 at -60% |
Malaysian Ringgit | RM52.00 | 11,02€ | -26.48% | 4,40€ | RM20.80 at -60% |
Philippine Peso | ₱550.00 | 10,--€ | -33.24% | 4,--€ | ₱220.00 at -60% |
Singapore Dollar | S$18.00 | 11,67€ | -22.09% | 4,67€ | S$7.20 at -60% |
Thai Baht | ฿400.00 | 11,38€ | -24.08% | 4,55€ | ฿160.00 at -60% |
Vietnamese Dong | 249000₫ | 9,82€ | -34.48% | 3,92€ | 99500₫ at -60% |
South Korean Won | ₩ 16500 | 12,38€ | -17.36% | 4,95€ | ₩ 6600 at -60% |
Turkish Lira | ₺67,99 | 9,--€ | -39.91% | 3,50€ | ₺26,49 at -50% |
Ukrainian Hryvnia | 360₴ | 12,25€ | -18.24% | 4,90€ | 144₴ at -60% |
Mexican Peso | Mex$ 299.00 | 11,05€ | -26.25% | 4,42€ | Mex$ 119.60 at -60% |
Canadian Dollar | CDN$ 14.99 | 9,82€ | -34.44% | 3,92€ | CDN$ 5.99 at -60% |
Australian Dollar | A$ 22.95 | 13,54€ | -9.65% | 5,41€ | A$ 9.18 at -60% |
New Zealand Dollar | NZ$ 24.99 | 13,89€ | -7.29% | 5,55€ | NZ$ 9.99 at -60% |
Norwegian Krone | 149,00 kr | 12,95€ | -13.55% | 5,18€ | 59,60 kr at -60% |
Polish Zloty | 59,90zł | 13,20€ | -11.91% | 5,28€ | 23,96zł at -60% |
Swiss Franc | CHF 17.49 | 16,60€ | +10.80% | 6,63€ | CHF 6.99 at -60% |
Chinese Yuan Renminbi | ¥ 68 | 8,87€ | -40.81% | 3,52€ | ¥ 27 at -60% |
Indian Rupee | ₹ 749 | 9,06€ | -39.50% | 3,62€ | ₹ 299 at -60% |
Chilean Peso | CLP$ 9900 | 10,66€ | -28.83% | 3,22€ | CLP$ 2996 at -60% |
Peruvian Nuevo Sol | S/.44.99 | 12,30€ | -17.89% | 3,28€ | S/.11.99 at -60% |
Colombian Peso | COL$ 44900 | 10,35€ | -30.91% | 2,75€ | COL$ 11960 at -60% |
South African Rand | R 209.00 | 10,14€ | -32.29% | 4,05€ | R 83.60 at -60% |
Hong Kong Dollar | HK$ 105.00 | 12,51€ | -16.50% | 5,--€ | HK$ 42.00 at -60% |
Taiwan Dollar | NT$ 405 | 12,43€ | -17.05% | 4,97€ | NT$ 162 at -60% |
Saudi Riyal | 62.99 SR | 15,47€ | +3.27% | 6,19€ | 25.19 SR at -60% |
U.A.E. Dirham | 62.99 AED | 15,84€ | +5.70% | 6,33€ | 25.19 AED at -60% |
Argentine Peso | ARS$ 749,00 | 10,42€ | -30.43% | 1,39€ | ARS$ 99,99 at -50% |
Israeli New Shekel | ₪59.00 | 15,48€ | +3.28% | 6,19€ | ₪23.60 at -60% |
Kazakhstani Tenge | 4559₸ | 9,78€ | -34.76% | 3,91€ | 1823₸ at -60% |
Kuwaiti Dinar | 4.99 KD | 14,82€ | -1.12% | 5,91€ | 1.99 KD at -60% |
Qatari Riyal | 62.99 QR | 15,98€ | +6.64% | 6,39€ | 25.19 QR at -60% |
Costa Rican Colon | ₡7990 | 13,02€ | -13.08% | 4,88€ | ₡2995 at -60% |
Uruguayan Peso | $U499 | 10,67€ | -28.76% | 3,40€ | $U159 at -60% |
CIS - U.S. Dollar | $13.69 | 12,64€ | -15.62% | 5,05€ | $5.47 at -60% |
South Asia - U.S. Dollar | $14.19 | 13,11€ | -12.53% | 5,23€ | $5.67 at -60% |
Jul 06, 2019 I have tried everything in my power to get monopoly plus to launch and it won't. I was gifted it on steam and every time I go to launch it UPLAY will run for 2 seconds and then close. Battle brothers review. I came across this post just now and would like to add that myself and 3 of my friends who purchased Monopoly Plus through Steam yesterday are also having.
Requirements:- Android 4.0.3 and up. Ride your bike like a champ and show everyone what you got.Amazing stunts and smooth gameplay will make you play this game for hours.WHAT’S NEW. It’s all about showing off your stunts and beating everyone to claim your first spot. Bmx boy apk. Minor Bug FixesComplete Information of “Stunt Extreme – BMX boy” APK Android Game. Game Name:- “Stunt Extreme – BMX boy”.